Skip to main content

KDP High Yield Daily Index

U.S. corporate bond indices, priced at 1000 EST (AM) or 1600 EST (PM)
Index 05/06/2024 AM 05/03/2024 PM 52 Week Price
price yield price yield high low
High Yield Daily 49.61 6.94% 49.56 6.96% 51.22 47.93
Mid-Grade Daily 66.43 6.13% 66.32 6.17% 68.89 62.71
New Issues Daily 524.01 7.06% 523.40 7.06% 532.65 153.78
High Yield Index Key Gainers Price Change
Iron Mountain Inc 5.25 Jul'30 94.82 0.67
United Rentals (NA) 5.25 Jan'30 97.17 0.59
DT Midstream Inc. 4.125 Jun'29 92.18 0.56
FMG Resources 6.125 Apr'32 98.13 0.54
Frontier Commun 5.0 May'28 93.53 0.49
JELD-WEN Inc. 4.875 Dec'27 95.70 0.48
Charter Commun Op 6.384 Oct'35 96.99 0.43
Gen Digital Inc 6.75 Sep'27 101.39 0.39
Community Health 6.125 Apr'30 73.32 0.37
Terex Corp 5.0 May'29 94.38 0.32
Teva Pharm. Finance 6.75 Mar'28 102.63 0.32
Spectrum Brands 3.875 Mar'31 93.94 0.31
WESCO Distribution 7.25 Jun'28 102.37 0.29
Freeport-McMoRan 5.4 Nov'34 98.08 0.28
Ford Motor Company 7.45 Jul'31 107.27 0.26
Sirius XM Radio Inc. 3.875 Sep'31 82.66 0.26
Navient Corp. 6.75 Jun'26 100.25 0.25
Advanced Drainage 6.375 Jun'30 100.69 0.22
Playtika Holding 4.25 Mar'29 88.12 0.21
United Airlines Inc. 4.625 Apr'29 93.69 0.19
Cheniere Energy 4.0 Mar'31 90.38 0.19
Goodyear Tire 4.875 Mar'27 96.63 0.18
High Yield Index Key Losers Price Change
Avis Budget Car 5.75 Jul'27 95.08 - 0.51
DaVita Inc. 4.625 Jun'30 89.09 - 0.34
RHP Hotel Properties 4.75 Oct'27 96.00 - 0.33
Notes:
High Yield Daily Index is based on a cross section of 100 speculative U.S. bond issues, including current and defaulted bonds, and cash-pay and zero-coupon bonds.
High Yield New Issues Index is based on a sample of speculative U.S. bonds issued within the last six months.
Mid-Grade Index is based on 40 U.S. bond issues from the high-end speculative and low-end investment grade categories, based on KDP's evaluation of issuer default risk.
Price Indices measure capital appreciation and are scaled to equal 100 on 12/31/92.