Skip to main content

KDP High Yield Daily Index

U.S. corporate bond indices, priced at 1000 EST (AM) or 1600 EST (PM)
Index 05/06/2024 PM 05/03/2024 PM 52 Week Price
price yield price yield high low
High Yield Daily 49.63 6.92% 49.56 6.96% 51.22 47.93
Mid-Grade Daily 66.42 6.13% 66.32 6.17% 68.89 62.71
New Issues Daily 524.24 7.04% 523.40 7.06% 532.65 153.78
High Yield Index Key Gainers Price Change
Avis Budget Car 5.75 Jul'27 96.79 1.21
Bausch Health Cos 8.5 Jan'27 66.43 1.18
TransDigm 4.875 May'29 93.95 0.81
Frontier Commun 5.0 May'28 93.75 0.71
NRG Energy Inc 3.375 Feb'29 89.32 0.68
FMG Resources 6.125 Apr'32 98.25 0.67
Terex Corp 5.0 May'29 94.70 0.64
Anywhere Real Estate 5.75 Jan'29 70.19 0.57
Levi Strauss 3.5 Mar'31 86.93 0.55
United Rentals (NA) 5.25 Jan'30 97.10 0.52
Spectrum Brands 3.875 Mar'31 94.14 0.52
Charter Commun Op 6.384 Oct'35 97.08 0.52
Iron Mountain Inc 5.25 Jul'30 94.65 0.50
JELD-WEN Inc. 4.875 Dec'27 95.70 0.48
Videotron Ltee 3.625 Jun'29 90.19 0.46
H&E Equipment Servic 3.875 Dec'28 90.42 0.40
DaVita Inc. 4.625 Jun'30 89.82 0.39
Community Health 6.125 Apr'30 73.33 0.39
B&G Foods Inc. 5.25 Sep'27 94.36 0.35
Playtika Holding 4.25 Mar'29 88.25 0.34
Gen Digital Inc 6.75 Sep'27 101.32 0.33
High Yield Index Key Losers Price Change
CommScope, Inc. 8.25 Mar'27 37.01 - 1.18
EnLink Midstream 4.85 Jul'26 97.61 - 0.46
Altice Financing SA 5.0 Jan'28 77.76 - 0.45
Six Flags Entertain 5.5 Apr'27 97.25 - 0.40
Notes:
High Yield Daily Index is based on a cross section of 100 speculative U.S. bond issues, including current and defaulted bonds, and cash-pay and zero-coupon bonds.
High Yield New Issues Index is based on a sample of speculative U.S. bonds issued within the last six months.
Mid-Grade Index is based on 40 U.S. bond issues from the high-end speculative and low-end investment grade categories, based on KDP's evaluation of issuer default risk.
Price Indices measure capital appreciation and are scaled to equal 100 on 12/31/92.